ABILITY NAME | ABILITY SCORE | ABILITY MODIFIER | TEMPORARY SCORE | TEMPORARY MODIFIER | STR Strength | 1 | -5 | 1 | -5 | DEX Dexterity | 14 | +2 | 14 | +2 | CON Constitution | 10 | +0 | 10 | +0 | INT Intelligence | 6 | -2 | 6 | -2 | WIS Wisdom | 14 | +2 | 14 | +2 | CHA Charisma | 6 | -2 | 6 | -2 | | | | | WOUNDS/CURRENT HP | | SUBDUAL DAMAGE | | DAMAGE REDUCTION | | SPEED | HP Hit Points | 8 |
|
|
|
|
| |
| Walk 10 ft., Fly 40 ft.
| AC Armour Class | 15 | : | 13 | : | 14 | = | 10 | + | 0 | + | 0 | + | 2 | + | 2 | + | 1 | + | 0 | |
| | 0 | | +0 | | | | 0 | | | | TOTAL | | FLAT | | TOUCH | | BASE | | ARMOR BONUS | | SHIELD BONUS | | STAT BONUS | | SIZE BONUS | | NATURAL ARMOR | | MISC BONUS | | MISS CHANCE | | ARCANE FAILURE | | ARMOR CHECK | | MAX DEX | | SPELL RESIST. | | TEMP | |
INITIATIVE Modifier | +2 | = | +2 | + | +0 |
| | TOTAL | | DEX | | MISC | | | SKILLS | | | MAX RANKS | 4/2 | SKILL NAME | ABILITY | SKILL MODIFIER | ABILITY MODIFIER | RANKS | MISC MODIFIER | ◆ | Appraise | INT | -1 | = | -2
| + | 1.0
| + | 0
| ◆ | Balance | DEX | 3 | = | 2
| + | 1.0
| + | 0
| ◆ | Bluff | CHA | -1 | = | -2
| + | 1.0
| + | 0
| ◆ | Climb | STR | -3 | = | -5
| + | 2.0
| + | 0
| ◆ | Concentration | CON | 2 | = | 0
| + | 2.0
| + | 0
| | Craft (Trapmaking) | INT | 4 | = | -2
| + | 6.0
| + | 0
| ◆ | Craft (Untrained) | INT | -2 | = | -2
| + | 0.0
| + | 0
| | Decipher Script | INT | 0 | = | -2
| + | 2.0
| + | 0
| ◆ | Diplomacy | CHA | -2 | = | -2
| + | 0.0
| + | 0
| | Disable Device | INT | 4 | = | -2
| + | 6.0
| + | 0
| ◆ | Disguise | CHA | 0 | = | -2
| + | 2.0
| + | 0
| ◆ | Escape Artist | DEX | 3 | = | 2
| + | 1.0
| + | 0
| ◆ | Forgery | INT | -2 | = | -2
| + | 0.0
| + | 0
| ◆ | Gather Information | CHA | -2 | = | -2
| + | 0.0
| + | 0
| ◆ | Heal | WIS | 2 | = | 2
| + | 0.0
| + | 0
| ◆ | Hide | DEX | 15 | = | 2
| + | 5.0
| + | 8
| ◆ | Intimidate | CHA | -2 | = | -2
| + | 0.0
| + | 0
| ◆ | Jump | STR | -17 | = | -5
| + | 0.0
| + | -12
| ◆ | Listen | WIS | 6 | = | 2
| + | 4.0
| + | 0
| ◆ | Move Silently | DEX | 7 | = | 2
| + | 5.0
| + | 0
| | Open Lock | DEX | 7 | = | 2
| + | 5.0
| + | 0
| ◆ | Ride | DEX | 2 | = | 2
| + | 0.0
| + | 0
| ◆ | Search | INT | 4 | = | -2
| + | 6.0
| + | 0
| ◆ | Sense Motive | WIS | 2 | = | 2
| + | 0.0
| + | 0
| | Sleight of Hand | DEX | 6 | = | 2
| + | 4.0
| + | 0
| | Spellcraft | INT | -1 | = | -2
| + | 1.0
| + | 0
| ◆ | Spot | WIS | 8 | = | 2
| + | 6.0
| + | 0
| ◆ | Survival | WIS | 2 | = | 2
| + | 0.0
| + | 0
| ◆ | Swim | STR | -5 | = | -5
| + | 0.0
| + | 0
| ◆ | Use Rope | DEX | 2 | = | 2
| + | 0.0
| + | 0
| ◆= Useable Untrained |
SAVING THROWS | TOTAL | | BASE | | ABILITY | | MAGIC | | EPIC | | MISC | | TEMPORARY | CONDITIONAL MODIFIERS | Fortitude Constitution | +2 | = | +2 | + | +0 | + | +0
| + | +0
| + | +0
| + |
| Reflex Dexterity | +5 | = | +3 | + | +2 | + | +0
| + | +0
| + | +0
| + |
| Will Wisdom | +4 | = | +2 | + | +2 | + | +0
| + | +0
| + | +0
| + |
| | TOTAL | | BASE ATTACK | | STAT | | SIZE | | EPIC | | MISC | | TEMP | MELEE ATTACK BONUS | -2 | = | +1
| + | -5 | + | +2
| + | +0
| + | +0
| + |
| RANGED ATTACK BONUS | +5 | = | +1
| + | +2 | + | +2
| + | +0
| + | +0
| + |
| GRAPPLE ATTACK BONUS | -12 | = | +1
| + | -5 | + | -8
| + | +0
| + | +0
| + |
| | UNARMED | TOTAL ATTACK BONUS | DAMAGE | CRITICAL | -6
| 1d2-5
| 20/x2
|
| HAND | TYPE | SIZE | CRITICAL |
|
|
| /x
| | 1H-P | 1H-O | 2H | 2W-P-(OH) | 2W-P-(OL) | 2W-OH | Bonus |
|
|
|
|
|
| Dam |
|
|
|
|
|
| Special Properties |
|
| HAND | TYPE | SIZE | CRITICAL |
|
|
| /x
| | 1H-P | 1H-O | 2H | 2W-P-(OH) | 2W-P-(OL) | 2W-OH | Bonus |
|
|
|
|
|
| Dam |
|
|
|
|
|
| Special Properties |
|
| HAND | TYPE | SIZE | CRITICAL |
|
|
| /x
| | 1H-P | 1H-O | 2H | 2W-P-(OH) | 2W-P-(OL) | 2W-OH | Bonus |
|
|
|
|
|
| Dam |
|
|
|
|
|
| Special Properties |
| 1H-P: One handed, primary hand. 1H-O: One handed, off hand. 2H: Two handed. 2W-P-(OH): 2 weapons, primary hand (off hand weapon is heavy). 2W-P-(OL): 2 weapons, primary hand (off hand weapon is light). 2W-OH:2 weapons, off hand. | |